
Code of Conduct Staff House System List of Holidays School Book and Uniform School Timings School In News

School
School Time Table
Classes | Summer (April to November) |
Winter (December to March) |
L.K.G & U.K.G | 8.00 am to 12.00 pm | 8.30 am to 12.30 pm |
I to XII | 8.00 am to 2 .00 pm | 8.30 am to 2.30 pm |
BELL TIMINGS | PERIODS |
8.00am-8.25am | Assembly |
8.25am-8.55am | Zero Period |
8.55am-9.30am | I Period |
9.30am-10.05am | II Period |
10.05am-10.40am | III Period |
10.40am-11.15am | IVPeriod |
11.15am-11.35pm | Recess |
11.35pm-12.10pm | VPeriod |
12.10pm-12.45pm | VI Period |
12.45pm-1.20pm | VII Period |
1.20pm-1.55pm | VIII Period |
1.55pm-2.00pm | Diary Period |
2.00pm-2.10pm | Bus Attendance |
Memorable Moments

